Mid-Autumn Festival is a day of reunion for us. In order to welcome the Mid-Autumn Festival, and at the same time thank the employees for their hard work to Meis
90A MLQ-90 Latching Relay
Parameter
Contact Form: 1A
Contract Loading: 90A
External connecting parts can be customized
RoHS Compliant
Approx.:50g
额定电压 Rated Voltage VDC | 动作/复归电压 Set/Reset Voltage VDC | 脉冲宽度 Pulse Duration WS | 线圈电阻 Coil Resistance Ω±10% | 线圈功耗 Coil Power W | |
6 | ≤4.8 | ≥100 | 单线圈 Single Coil Latching | 24 | 约Approx. 1.5 |
9 | ≤7.2 | ≥100 | 54 | ||
12 | ≤9.6 | ≥100 | 96 | ||
24 | ≤19.2 | ≥100 | 384 | ||
48 | ≤38.4 | ≥100 | 1536 | ||
6 | ≤4.8 | ≥100 | 双线圈 Double Coils Latching | 12/12 | 约Approx. 3.0 |
9 | ≤7.2 | ≥100 | 27/27 | ||
12 | ≤9.6 | ≥100 | 48/48 | ||
24 | ≤19.2 | ≥100 | 192/192 | ||
48 | ≤38.4 | ≥100 | 768/768 |
订货标记示例 ORDERING INFORMATION
MLQ | -60 | 1 | 12 | -A | -T1 | (XXX) | ||
产品型号 Model: | MLQ | |||||||
负载规格 Load: | 60、80、90、100 A | |||||||
触点组数Contact Group: | 1:1组 1 Groups | |||||||
线圈电压Coil Voltage: | 06、09、12、24、 | |||||||
触点形式Contact Form: | A:常开 NO B:常闭NC | |||||||
线圈类型Coil Type: | T1:单线圈Single Coil Latching T2、双线圈 Double Coils Latching | |||||||
特性号Special Code | (XXX):客户特殊要求 Customer Special Requirement |
外形图、线圈接线图OUTLINE DIMENSIONS、WIRING DIAGRAM
外形图Outline Dimensions
单线圈Single Coil
双线圈Double Coils