Mid-Autumn Festival is a day of reunion for us. In order to welcome the Mid-Autumn Festival, and at the same time thank the employees for their hard work to Meis
CONTACT PARAMETERS
Contact Arrangement: 1A,1C
Max. Switching Current: 16A(阻性Resistive)
Max. Switching Voltage: 250VAC
Max. Switching Power: 4000VA
Electrical Life: 1×105 次 OPS
Mechanical Life: 1×106 次 OPS
CHARACTERISTICS
绝缘电阻 Insulation Resistance | 1000MΩ(at 500VDC) |
介质耐压 Dielectric Strength | 触点与线圈间Between Coil & Contacts: 5000VAC 1min |
断开触点间 Between Open Contacts: 1000VAC 1min | |
动作时间 Operate Time | ≤15ms |
释放时间 Release Time | ≤5ms |
环境温度 Ambient Temperature | -40℃~+85℃ |
振动 Vibration Resistance | 10Hz~55Hz 1.5mm双振幅(DA) |
冲击 Shock Resistance | 稳定性Functional: 98m/s2(10G) |
强 度Destructive: 980m/s2(100G) | |
引出端方式 Terminal Form | 印制板式 PCB |
封装形式 Construction | 塑封型Seale, 防焊剂型 Flux Proofed |
重量 Unit Weight | 约Approx. 13.5g |
COIL DATA(23℃)
额定电压 Rated Voltage VDC | 动作电压 Operate Voltage VDC | 释放电压 Release Voltage VDC | 最大允许电压 Max Allowable voltage VDC | 线圈电阻 Coil Resistance Ω±10% | 线圈功耗 Coil Power W |
5 | ≤3.5 | ≥0.5 | 7.5 | 62 | 约Approx. 0.4 |
6 | ≤4.2 | ≥0.6 | 9 | 90 | |
9 | ≤6.3 | ≥0.9 | 13.5 | 202 | |
12 | ≤8.4 | ≥1.2 | 18 | 360 | |
18 | ≤12.6 | ≥1.8 | 27 | 810 | |
24 | ≤12.6 | ≥1.8 | 27 | 1440 | |
5 | ≤3.5 | ≥0.5 | 7.5 | 46 | 约Approx. 0.54 |
6 | ≤4.2 | ≥0.6 | 9 | 67 | |
9 | ≤6.3 | ≥0.9 | 13.5 | 150 | |
12 | ≤8.4 | ≥1.2 | 18 | 267 | |
18 | ≤12.6 | ≥1.8 | 27 | 600 | |
24 | ≤12.6 | ≥1.8 | 27 | 1066 |
APPROVALS
安全认证Approvals | UL | TUV | CQC |
证书编号 Certificate Number | E358149 | R50302777 | CQC15002122983 |
负载 Rating | 16A250VAC 16A277VAC 1HP250VAC 1/2HP120VAC | 16A250VAC | 16A277VAC 16A250VAC |
ORDERING INFORMATION
MPE | -S | -1 | 12 | -A | -N | F | ||
产品型号Model: | MPE | |||||||
产品结构 Structure: | S: 塑封型 Sealed 无Nil: 防焊剂型 FIux proofed | |||||||
触点组数Contact Group: | 1 : 1 组 1 Group | |||||||
线圈电压Coil Voltage: | 5、6、9、12、18、24 VDC | |||||||
触点形式Contact Form: | A: 常开NO C:转换NO/NC | |||||||
线圈功耗Coil Power | 无Nil: 0.4W N: 0.54W | |||||||
绝缘等级 Insulation Class | 无:标准型,B级 F: F级 Nil: Standard type, Class B F:Class F |
OUTLINE DIMENSIONS, WIRING DIAGRAM AND PCB LAYOUT (单位Unit: mm)
外形尺寸Outline Dimensions
PERFORMANCE CURVE
最大切换功率 电耐久性曲线
Maximum Switching power Electrical Endurance Curve