Mid-Autumn Festival is a day of reunion for us. In order to welcome the Mid-Autumn Festival, and at the same time thank the employees for their hard work to Meis
5A MINIATURE POWER RELAY
ADVANTAGE:
1. This series of products are highly sensitive and low power consumption relays.
2. Ultra-small size, suitable for intensive installation.
3. Wide range of applications: household appliances, smart home (wall switches, touch switches), thermostats, industrial and office automation control, access control/security control and other fields
CONTACT PARAMETERS:
Contact Arrangement | 1A |
Contact Resistance(Initial) | ≤100mΩ(1A 6VDC) |
Max. Switching Current | 5A(Resistive load) |
Max. Switching Voltage | 250VAC/30VDC |
Max. Switching Power | 1250VA/150W |
Electrical Life | 1×105 OPS (AgNi,3A 250VAC/30VDC, Resistive load, 85℃, ON:OFF=1s:9s) 1×105 OPS (Resistive load, AgNi, at 85℃, ON:OFF=1s:9s) 5×104 OPS (AgNi,5A 250VAC/30VDC, Resistive load, Room temp, ON:OFF=1s:9s) 5×104 OPS (Resistive load, AgNi, Room temp, ON:OFF=1s:9s) |
Mechanical Life | 2×107 次 OPS |
CHARACTERISTICS:
Insulation Resistance | 1000MΩ(at 500VDC) |
Dielectric Strength | Between Coil & Contacts: 3000VAC 1min |
Between Open Contacts: 1000VAC 1min | |
Operate Time | ≤10ms |
Release Time | ≤5ms |
Ambient Temperature | -40℃~+85℃ |
Vibration Resistance | 10Hz~55Hz 1.5mm(DA) |
Terminal Form | PCB |
Construction | Sealed, Flux Proofed |
Unit Weight | Approx. 3g |
ORDERING INFORMATION:
MCD | -S | -1 | 12 | -A | -1 | 1 | G | T | F | |||
Model: | MCD | |||||||||||
Structure: | S: Sealed Nil:FIux proofed | |||||||||||
Contact Group: | 1: 1 Group | |||||||||||
Coil Voltage: | 5、6、9、12、18、24 VDC | |||||||||||
Contact Form: | A: NO | |||||||||||
Contact Plating: | 1: Single Contact 2:Bifurcated Contact (Only For Gold Plated) | |||||||||||
Space Between Terminals: | 1:5.08mm,2:7.62mm | |||||||||||
Contact Plating: | G:Gold Plated Nil:No Gold Plated (Only For Single Contact) | |||||||||||
Contact Material: | T:AgSnO2(Only For Single Contact) Nil:AgNi | |||||||||||
Insulation Class: | F:Class F Nil:Class B |
OUTLINE DIMENSIONS & PCB Layout: